
Twinfast Thread Drywall Screw
Our offered premium quality Twinfast Thread Drywall Screw is known for its high performance efficiency as well as reliability and cost effectiveness. It can be easily installed due to its compact design and light weight as well as can be availed in desired shapes, sizes and coatings according to the demands. In addition to this, Twinfast Thread Drywall Screw provides easy fitting, trouble free rotation, high tensile strength, corrosion resistance, smooth functioning, longer working life, flawless appearance and many more.
Counter Sunk Head Pozi drive Bronze Chipboard Screws
Size | PCS/CTN | USD/Mpcs |
3.0X12 | 60,000 | $0.98 |
3.0X16 | 50,000 | $1.15 |
3.0X20 | 40,000 | $1.43 |
3.0X25 | 32,000 | $1.65 |
3.5X13 | 42,000 | $1.30 |
3.5X16 | 32,000 | $1.65 |
3.5X20 | 26,000 | $2.02 |
3.5X25 | 24,000 | $2.28 |
3.5X40 | 15,000 | $2.45 |
3.5X50 | 13,000 | $3.07 |
4.0X20 | 22,000 | $1.78 |
4.0X25 | 18,000 | $2.22 |
4.0X40 | 12,000 | $3.25 |
4.0X50 | 10,000 | $4.03 |
4.0X60 | 8,000 | $4.71 |
4.5X40 | 9,000 | $4.28 |
4.5X50 | 8,000 | $5.18 |
4.5X60 | 6,000 | $5.92 |
4.5X70 | 6,000 | $6.65 |
5.0X40 | 8,000 | $5.12 |
5.0X50 | 6,000 | $6.41 |
5.0X60 | 5,000 | $7.44 |
5.0X70 | 5,000 | $8.40 |
5.0X80 | 4,000 | $9.66 |
5.0X100 | 3,500 | $11.78 |
6.0X50 | 4,000 | $9.71 |
6.0X60 | 3,500 | $11.10 |
6.0X70 | 3,000 | $12.83 |
6.0X80 | 2,600 | $14.61 |
6.0X100 | 2,000 | $17.94 |
![]() |
YINUO HARDWARE INDUSTRIAL CO., LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |